Size | Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
29 | 66 | 25.98 | 96 | 37.80 | 100 | 39.37 |
30 | 67 | 26.38 | 98 | 38.58 | 103 | 40.55 |
31 | 68 | 26.77 | 100 | 39.37 | 106 | 41.73 |
32 | 69 | 27.17 | 102 | 40.16 | 109 | 42.91 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester 84%, Cotton 15%, Spandex 1%
Thickness: Regular
Type: Slim